Sign up to stay up to date on the Gulf Breeze, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6172 Sweet Bay Tree Way 3 N/A 1,580 $419,900 $265.76 3 days
6167 Sweet Bay Tree Way 3 N/A 1,580 $419,900 $265.76 3 days
1643 Balogh Dr 3 N/A 1,395 $362,000 $259.50 4 days
201 Pensacola Beach Rd Unit #C26 2 N/A 1,009 $219,900 $217.94 5 days
6416 Old Harbor Ct 3 N/A 2,140 $549,000 $256.54 6 days
4639 Smokey Rd 3 N/A 2,582 $1,249,000 $483.73 6 days
5574 Millbend Pl 3 N/A 1,200 $319,000 $265.83 7 days
120 Baybridge Dr Unit #G 1 N/A 1,300 $299,000 $230 7 days
1038 Magnolia Ln 3 N/A 1,616 $625,000 $386.76 9 days
1119 Seabreeze Ln 4 N/A 2,080 $750,000 $360.58 10 days
1347 Connemara Cir 4 N/A 1,755 $359,900 $205.07 10 days
3238 Quietwater Ln 2 N/A 2,242 $420,000 $187.33 10 days
5991 Forest Bay Ave 4 N/A 2,296 $500,000 $217.77 11 days
2354 Cliff Hollow Cir 3 N/A 1,460 $301,900 $206.78 12 days
2358 Cliff Hollow Cir 3 N/A 1,460 $301,900 $206.78 12 days
2366 Cliff Hollow Cir 3 N/A 1,460 $301,900 $206.78 12 days
2362 Cliff Hollow Cir 3 N/A 1,460 $301,900 $206.78 12 days
2370 Cliff Hollow Cir 3 N/A 1,460 $301,900 $206.78 12 days
2374 Cliff Hollow Cir 3 N/A 1,460 $301,900 $206.78 12 days
2350 Cliff Hollow Cir 3 N/A 1,471 $324,900 $220.87 12 days
2378 Cliff Hollow Cir 3 N/A 1,471 $324,900 $220.87 12 days
4352 Catawba Dr 3 N/A 1,206 $289,000 $239.64 12 days
3168 Bay St 4 N/A 3,098 $1,399,000 $451.58 12 days
6029 Capitol Dr 1 N/A 828 $165,000 $199.28 13 days
1200 Shoreline Dr Unit #311 3 N/A 1,200 $335,000 $279.17 13 days
1075 Kelton Blvd 4 N/A 3,086 $950,000 $307.84 13 days
1305 Quiet Cove Ct 5 N/A 4,210 $1,475,000 $350.36 14 days
1303 Ceylon Dr 3 N/A 3,440 $675,000 $196.22 11 days
3172 Auburn Pkwy 3 N/A 1,521 $379,000 $249.18 9 days
5718 Stellarjay St 3 N/A 1,537 $279,900 $182.11 17 days
1935 America Ave 2 N/A 908 $249,900 $275.22 17 days
3220 Duke Dr 3 N/A 2,035 $555,000 $272.73 17 days
4 Gilmore Dr 4 N/A 2,451 $990,000 $403.92 16 days
1936 Refuge Cir 4 N/A 2,503 $549,000 $219.34 17 days
6557 Forest Bay Ave 4 N/A 1,786 $415,000 $232.36 17 days
1974 Crosscreek Cir 3 N/A 1,310 $290,000 $221.37 18 days
4736 Hickory Shores Blvd 4 N/A 2,452 $1,325,000 $540.38 18 days
114 Fairpoint Dr 4 N/A 2,500 $875,000 $350 18 days
3900 Tiger Point Blvd 4 N/A 2,133 $475,000 $222.69 18 days
6280 Forest Bay Ave 4 N/A 2,296 $480,000 $209.06 18 days
5396 Maverick Ln 3 2 1,448 $425,000 $293.51 19 days
418 Deer Point Dr 3 N/A 2,444 $895,000 $366.20 19 days
3005 Grand Palm Way 5 N/A 2,677 $639,000 $238.70 2 days
201 Pensacola Beach Rd Unit #B-18 2 N/A 1,009 $272,000 $269.57 20 days
701 Southern Ct 4 N/A 1,920 $620,000 $322.92 19 days
200 Pensacola Beach Blvd Unit #B3 2 N/A 1,018 $324,900 $319.16 20 days
4126 Oak Pointe Dr 3 N/A 2,112 $469,000 $222.06 8 days
3208 Redwood Ln Unit #115 2 1 635 $148,000 $233.07 21 days
4180 Alexander Ave 3 N/A 1,953 $499,000 $255.50 21 days
1515 Mariners Cir 4 N/A 1,592 $369,900 $232.35 11 days
Average: 3.4 2.9 2,085 $619,219 $272 173 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2509 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2505 Privet Berry Dr 3 N/A 1,473 $319,000 $216.56 0 days
2526 Privet Berry Dr 3 N/A 1,821 $345,400 $189.68 0 days
2509 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
2497 Privet Berry Dr 3 N/A 1,735 $334,000 $192.51 0 days
5450 Dallas Ct 2 N/A 1,106 $265,000 $239.60 2 days
1683 Tuscon Ct 3 N/A 1,080 $305,000 $282.41 15 days
2493 Privet Berry Dr 3 N/A 1,308 $314,400 $240.37 18 days
127 Highpoint Dr 4 N/A 2,342 $929,000 $396.67 15 days
24 Gilmore Dr 3 2 1,592 $460,000 $288.94 11 days
2518 Privet Berry Dr 3 2 1,801 $343,500 $190.73 21 days
1904 Triton Dr 4 N/A 2,341 $499,000 $213.16 29 days
2510 Privet Berry Dr 3 2 1,735 $333,500 $192.22 0 days
2522 Privet Berry Dr 3 2 1,473 $318,500 $216.23 0 days
2506 Privet Berry Dr 3 2 1,473 $318,500 $216.23 0 days
2502 Privet Berry Dr 3 2 1,735 $333,500 $192.22 0 days
100 San Carlos Ave 3 N/A 1,761 $565,000 $320.84 4 days
5912 Dove Nest Rd 4 2 1,856 $424,900 $228.93 0 days
1692 Waterford Sound Blvd 3 2 1,706 $425,000 $249.12 24 days
3216 Cornell Dr 3 N/A 1,053 $299,000 $283.95 22 days
2006 Cambridge Park Dr 4 3 2,026 $394,900 $194.92 2 days
2489 Privet Berry Dr 3 2 1,735 $333,500 $192.22 0 days
2375 Cliff Hollow Cir 3 3 1,460 $301,900 $206.78 18 days
2379 Cliff Hollow Cir 3 3 1,471 $324,900 $220.87 14 days
2351 Cliff Hollow Cir 3 3 1,471 $324,900 $220.87 0 days
2847 Via Roma Ct 4 3 2,575 $745,000 $289.32 34 days
4954 Hickory Shores Blvd 3 3 2,963 $1,350,000 $455.62 4 days
1674 College Pkwy 3 2 1,414 $550,000 $388.97 13 days
2130 Aqua St 4 2 1,528 $379,900 $248.63 44 days
2132 Chirping Cricket Ct 4 2 1,856 $424,900 $228.93 75 days
2382 Cliff Hollow Cir 3 3 1,471 $324,900 $220.87 5 days
2386 Cliff Hollow Cir 3 3 1,460 $294,900 $201.99 62 days
2410 Cliff Hollow Cir 3 3 1,471 $317,900 $216.11 55 days
2140 Chirping Cricket Ct 4 3 2,464 $444,900 $180.56 0 days
1226 Harrison Ave 4 N/A 1,653 $375,000 $226.86 62 days
2136 Chirping Cricket Ct 5 3 2,641 $439,900 $166.57 0 days
1885 Natures Way 4 4 1,886 $338,900 $179.69 62 days
1612 Ponderosa Dr 3 2 1,772 $439,900 $248.25 65 days
1044 Aquamarine Dr 3 3 2,483 $965,000 $388.64 58 days
2148 Chirping Cricket Ct 5 3 2,641 $439,900 $166.57 0 days
1911 Ladybird Ln 4 N/A 2,292 $527,900 $230.32 69 days
2126 Aqua St 3 2 1,466 $369,900 $252.32 101 days
2142 Aqua St 4 2 1,528 $379,900 $248.63 108 days
2135 Chirping Cricket Ct 3 N/A 1,697 $384,900 $226.81 121 days
5777 Dove Nest Rd 4 N/A 2,036 $389,900 $191.50 145 days
2481 Privet Berry Dr 3 2 1,801 $339,400 $188.45 0 days
5414 Fawn Ridge Dr 2 N/A 1,138 $263,000 $231.11 141 days
3589 Pelican Bay Cir 6 3 2,942 $679,900 $231.10 38 days
2418 Cliff Hollow Cir 3 3 1,460 $287,900 $197.19 175 days
2422 Cliff Hollow Cir 3 3 1,460 $286,900 $196.51 181 days
Average: 3.4 2.6 1,821 $485,015 $247 45 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1312 Sabal Palm Dr 4 3 2,362 $695,000 $685,000 $290 2 days 7/24/26
1312 Sabal Palm Dr 4 N/A 2,362 $695,000 $685,000 $290.01 15 days 7/24/26
1953 Shadow Lake Dr 3 N/A 1,456 $310,000 $300,000 $206.04 151 days 7/24/26
4472 Hickory Shores Blvd 3 N/A 2,832 $825,000 $825,000 $291.31 2 days 7/23/26
3135 Notre Dame Dr 4 N/A 1,325 $305,000 $297,000 $224.15 8 days 7/23/26
5140 Sandy Shores Dr 4 N/A 2,704 $827,000 $810,000 $299.56 19 days 7/23/26
1515 Oak Shore Dr 3 N/A 1,820 $424,900 $425,000 $233.52 53 days 7/22/26
4561 Sabine Dr 4 N/A 2,056 $999,995 $999,995 $486.38 3 days 7/21/26
2058 Sunset Pine Way 4 N/A 2,162 $445,000 $445,000 $205.83 269 days 7/21/26
2645 Settlers Colony Blvd 3 N/A 1,246 $355,000 $355,000 $284.91 10 days 7/20/26
1624 Llani Ln 3 N/A 2,150 $669,900 $615,500 $286.28 20 days 7/20/26
2430 Cliff Hollow Cir 3 N/A 1,460 $287,900 $287,900 $197.19 154 days 7/20/26
4728 Foxtail Palm Dr 4 N/A 2,622 $725,000 $715,000 $272.69 6 days 7/17/26
6224 East Bay Blvd 2 N/A 1,170 $690,000 $691,000 $590.60 44 days 7/17/26
2426 Cliff Hollow Cir 3 N/A 1,460 $287,900 $287,900 $197.19 163 days 7/17/26
4980 Mason Calle 3 N/A 2,229 $420,000 $350,000 $157.02 2 days 7/16/26
200 Pensacola Beach Rd Unit #H-1 2 N/A 998 $309,000 $297,500 $298.10 386 days 7/16/26
1929 Refuge Cir 5 N/A 3,159 $655,000 $650,000 $205.76 54 days 7/15/26
1524 Areca Palm Dr 4 3 3,377 $739,000 $718,000 $212.61 150 days 7/15/26
2721 Bay St 4 4 2,090 $1,474,999 $1,428,000 $683.25 159 days 7/15/26
3742 Boardwalk Ct 3 2 1,675 $350,000 $340,000 $202.99 21 days 7/14/26
5416 Barbarosa Rd 2 2 874 $265,000 $268,000 $306.64 60 days 7/14/26
5325 Woodlake Tr 5 3 2,288 $499,900 $505,000 $220.72 55 days 7/13/26
4561 Soundside Ter 6 3 3,099 $999,900 $870,000 $280.74 691 days 7/13/26
1513 Sabal Palm Dr 4 N/A 2,654 $750,000 $735,000 $276.94 25 days 7/10/26
1648 Woodlawn Way 3 2 2,286 $464,900 $463,000 $202.54 52 days 7/9/26
201 Pensacola Beach Rd Unit #D17 2 2 1,009 $215,000 $215,000 $213.08 49 days 7/9/26
3413 Southwind Dr 4 3 2,304 $519,000 $512,000 $222.22 402 days 7/9/26
2830 Via Roma Ct 4 2 1,813 $399,900 $392,000 $216.22 5 days 7/8/26
4375 Canton Ct 3 2 1,612 $389,900 $380,000 $235.73 19 days 7/8/26
1143 Park Ln 3 2 2,178 $750,000 $735,000 $337.47 11 days 7/8/26
3801 Tiger Point Blvd 4 4 3,527 $975,000 $950,000 $269.35 49 days 7/8/26
2391 Cliff Hollow Cir 3 3 1,460 $294,900 $292,600 $200.41 107 days 7/8/26
2319 Cloudberry Dr 4 3 2,296 $645,900 $635,000 $276.57 229 days 7/8/26
3195 Laurel Dr 2 1 864 $285,000 $300,000 $347.22 3 days 7/7/26
1516 Deer Moss Ct 4 3 2,884 $525,000 $548,000 $190.01 48 days 7/7/26
1441 Connemara Cir 4 2 2,728 $449,000 $444,000 $162.76 45 days 7/6/26
3020 Rosa Del Villa Dr 4 4 2,719 $1,150,000 $980,000 $389.04 229 days 7/6/26
1305 Calcutta Dr 3 N/A 1,902 $459,000 $459,000 $241.32 3 days 7/2/26
6 Fairpoint Pl 3 4 2,568 $999,900 $975,000 $379.67 10 days 7/2/26
4115 Oak Pointe Dr 3 3 2,236 $499,000 $497,500 $222.50 56 days 7/2/26
1810 Coast Ct 3 2 1,820 $375,000 $360,000 $197.80 92 days 7/2/26
5527 Sea Spray Ct 3 2 1,200 $279,900 $265,000 $220.83 268 days 7/2/26
5642 East Bay Blvd 3 3 2,133 $999,990 $989,000 $463.67 22 days 7/1/26
200 Pensacola Beach Rd Unit #J2 2 2 998 $311,000 $303,000 $303.61 44 days 7/1/26
1891 Natures Way 3 2 1,530 $337,400 $328,000 $214.38 82 days 7/1/26
2 Highpoint Dr 4 4 3,174 $1,799,000 $1,550,000 $488.34 141 days 7/1/26
1864 Lighthouse Pointe Dr 3 2 1,670 $349,500 $349,500 $209.28 0 days 6/30/26
4917 Hickory Shores Blvd 2 1 960 $275,000 $265,000 $276.04 8 days 6/30/26
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607.69 45 days 6/30/26
Average: 3.5 2.6 2,100 $569,668 $552,349 $255 64 days
Viewing 1 - 50 of 443
Viewing 1 - 50 of 443

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .