Sign up to stay up to date on the Ocean Breeze, Perdido Key, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13817 Perdido Key Dr Unit #E601 3 2 1,344 $649,900 $483.56 29 days
13817 Perdido Key Dr Unit #201 3 2 1,344 $625,000 $465.03 41 days
14623 Perdido Key Dr Unit #106 3 2 1,344 $592,000 $440.48 85 days
14623 Perdido Key Dr Unit #604 2 2 968 $504,901 $521.59 107 days
13817 Perdido Key Dr Unit #703 2 2 960 $499,900 $520.73 81 days
Average: 2.6 2.0 1,192 $574,340 $486 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .