Sign up to stay up to date on the Orange Beach, AL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27580 Canal Road Unit 1418 2 2 1,308 $679,900 $519 0 days
27501 Perdido Beach Boulevard Unit 511 3 2.5 1,940 $1,100,000 $567 0 days
3575 Bayou Road Unit A2 2 2 1,160 $549,000 $473 0 days
25805 Perdido Beach Boulevard Unit 312 2 2 1,192 $549,000 $460 0 days
26233 St Lucia Drive N/A N/A N/A $150,000 Unknown 0 days
27770 Canal Road Unit 506 3 3 1,737 $847,500 $487 1 day
29868 Low Drive 3 3 1,660 $725,000 $436 1 day
24238 Pepper Lane 3 4 1,507 $869,900 $577 1 day
26266 Perdido Beach Boulevard Unit 203B 3 2 1,330 $784,000 $589 1 day
21 Parks Edge 4 4.5 2,655 $1,129,500 $425 1 day
29796 Perdido Gate Drive 5 4 3,698 $789,000 $213 3 days
29101 Perdido Beach Boulevard Unit 111 1 1 570 $399,000 $700 3 days
27198 Blue Marlin Drive Unit G6 4 3 2,283 $789,000 $345 3 days
27282 Canal Road Unit 104 3 3 1,423 $749,900 $526 3 days
23094 Perdido Beach Boulevard Unit 406 2 2 871 $485,000 $556 3 days
31668 River Road 5 4.5 3,648 $4,967,000 $1,361 3 days
25350 Perdido Beach Boulevard Unit 605 2 2 829 $645,000 $778 4 days
4610 White Avenue Unit 304 2 2 949 $574,900 $605 4 days
24119 Gulf Bay Road 3 3 2,251 $1,250,000 $555 4 days
26350 Perdido Beach Boulevard Unit C2208 3 3.5 2,301 $1,625,000 $706 4 days
26800 Perdido Beach Boulevard Unit 5F11 3 2 1,395 $859,000 $615 5 days
25300 Perdido Beach Boulevard Unit 604 1 1.5 670 $449,500 $670 5 days
28250 Canal Road Unit 106 4 4 2,815 $890,000 $316 5 days
Rose Lane N/A N/A N/A $175,000 Unknown 7 days
24522 Perdido Beach Boulevard Unit 4711 1 1 720 $437,000 $606 7 days
27284 Gulf Road Unit 613 2 2.5 1,246 $795,000 $638 7 days
25909 Canal Road Unit 302 2 2 1,125 $549,000 $488 7 days
3 West Gate 2 2.5 1,240 $699,000 $563 7 days
2491 Saltgrass Way 2 2.5 1,368 $935,000 $683 8 days
28107 Perdido Beach Boulevard Unit D PH 13 3 3 1,839 $1,300,000 $706 8 days
28888 Canal Road Unit 8 1 1 275 $399,000 $1,450 8 days
4532 Walker Key Boulevard Unit F-17 3 2 1,258 $520,000 $413 8 days
5016 Certain Circle 4 4.5 3,650 $2,250,000 $616 8 days
24568 Perdido Beach Boulevard Unit 1306 2 2 1,030 $625,000 $606 8 days
23523 Perdido Beach Boulevard N/A N/A N/A $295,000 Unknown 8 days
28927 Perdido Beach Boulevard Unit 3C 3 3 1,530 $825,000 $539 8 days
26302 Perdido Beach Boulevard Unit D1609 4 4.5 3,504 $3,100,000 $884 9 days
26688 Perdido Beach Boulevard Unit 1902 3 3 1,771 $1,525,000 $861 5 days
25809 W Oak Ridge Drive 3 2 1,352 $425,000 $314 9 days
23450 Perdido Beach Blvd Unit 1602 3 4 1,959 $1,175,000 $599 9 days
27582 Canal Road Unit 2510 2 2 1,308 $650,000 $496 9 days
26802 Perdido Beach Blvd Unit 7414 1 1 801 $567,500 $708 9 days
26661 Terry Cove Drive N/A N/A N/A $149,000 Unknown 9 days
5328 Florida Avenue 2 1 714 $340,000 $476 10 days
24230 Perdido Beach Boulevard Unit 3142 1 1 691 $575,000 $832 10 days
24230 Perdido Beach Boulevard Unit 3144 2 2 926 $675,000 $728 10 days
31729 River Road 5 4.5 3,632 $2,975,000 $819 42 days
4082 Wood Glen Tr 3 2.5 1,680 $279,000 $166 11 days
33108 Marlin Key Drive 4 2.5 3,200 $1,199,000 $374 11 days
24535 Perdido Beach Blvd Unit 306 2 2 942 $399,900 $424 11 days
Average: 3.0 2.8 1,825 $1,029,879 $595 116 days
Viewing 1 - 50 of 688
Viewing 1 - 50 of 688
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27580 E Canal Road Unit 1317 3 3 1,787 $829,000 $463 0 days
27282 Canal Road Unit 405 4 3 1,604 $849,900 $529 23 days
28929 Perdido Beach Blvd Unit 4A 4 3 1,920 $839,000 $436 36 days
24280 Perdido Beach Boulevard Unit 505B 3 2 1,683 $879,000 $522 64 days
24569 Broken Sound Loop 4 3 2,416 $435,000 $180.05 85 days
2773 Salt Dr Unit LOT 7 4 4.5 2,415 $887,565 $367 98 days
29576 Perdido Beach Blvd Unit 1115 2 2 1,064 $775,000 $728 101 days
23044 Perdido Beach Blvd Unit 375 1 2 616 $310,900 $504 82 days
26115 Perdido Beach Blvd Unit 2-H 3 3 1,525 $525,000 $344 115 days
31172 Oak Drive 4 3 3,900 $980,000 $251 151 days
29812 S Bayshore Drive 4 4.5 10,489 $7,495,000 $714 164 days
26249 Cotton Bayou Dr 4 3 3,110 $795,000 $255 171 days
Sandpiper Dr N/A N/A N/A $399,000 Unknown 179 days
32375 River Rd 5 6.5 6,091 $1,749,999 $287 300 days
Average: 3.5 3.3 2,970 $1,267,811 $429 94 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23044 Perdido Beach Boulevard Unit 240 2 2 1,200 $549,000 $545,000 $454 2 days 9/29/23
28888 Canal Road N/A N/A N/A $469,000 $425,000 Unknown 29 days 9/29/23
28888 Canal Road Unit 57 N/A 1 275 $469,000 $425,000 $1,545 29 days 9/29/23
26750 Perdido Beach Boulevard Unit 607 1 1 642 $515,500 $510,000 $794 29 days 9/29/23
26620 Cotton Bayou Drive Unit 26620 4 4 2,541 $1,550,000 $1,280,000 $503 128 days 9/29/23
24101 Perdido Beach Boulevard Unit 305-B 3 2 1,200 $475,000 $465,000 $387 11 days 9/28/23
26918 Spyglass Drive 3 2.5 1,516 $360,000 $347,500 $229 51 days 9/28/23
27100 Perdido Beach Boulevard Unit 904 2 2 1,064 $694,900 $686,450 $645 5 days 9/27/23
30736 River Road 5 4 3,125 $1,999,999 $1,780,000 $569 14 days 9/27/23
4610 White Avenue Unit 505 2 2 949 $545,000 $535,000 $563 10 days 9/26/23
4610 White Ave Unit #505 2 2 949 $545,000 $535,000 $563.75 11 days 9/26/23
28250 Canal Road Unit 707 3 3 2,284 $978,500 $950,000 $415 63 days 9/26/23
26145 Garrett Lane 4 4.5 2,983 $899,000 $899,000 $301 20 days 9/26/23
28835 Perdido Beach Boulevard Unit 319 2 2 948 $360,000 $340,000 $358 10 days 9/22/23
24522 Perdido Beach Boulevard Unit 3403 2 2 960 $549,000 $540,000 $562 14 days 9/22/23
Bear Point Avenue N/A N/A N/A $175,000 $165,000 Unknown 27 days 9/22/23
29414 Canal Road 3 3 3,090 $3,400,000 $3,300,000 $1,067 96 days 9/22/23
26141 Garrett Lane 4 4.5 2,983 $899,000 $899,000 $301 49 days 9/22/23
24310 Perdido Beach Boulevard Unit 305B 3 2 1,683 $849,000 $822,000 $488 44 days 9/22/23
30941 Peninsula Drive 3 4.5 4,430 $2,250,000 $2,150,000 $485 12 days 9/21/23
26906 Port Washington Lane 4 2.5 2,355 $587,382 $575,000 $244 151 days 9/21/23
27580 Canal Road Unit 5C10 2 2 1,308 $740,000 $740,000 $565 0 days 9/20/23
29488 Perdido Beach Blvd Unit 1505 3 3.5 1,860 $1,059,000 $1,036,000 $556 21 days 9/20/23
27580 Canal Road Unit 1301 3 3.5 2,342 $1,595,000 $1,495,000 $638 67 days 9/20/23
24101 Perdido Beach Blvd Unit 104-B 2 2 1,050 $392,000 $380,000 $361 5 days 9/19/23
26800 Perdido Beach Blvd Unit 1008 3 2 1,392 $799,000 $787,500 $565 71 days 9/18/23
29348 Perdido Beach Blvd Unit 303 2 2.5 1,330 $829,000 $775,000 $582 63 days 9/18/23
Pine Court N/A N/A N/A $99,000 $95,000 Unknown 199 days 9/18/23
29531 Perdido Beach Blvd Unit 1101 3 3.5 2,207 $1,325,000 $1,325,000 $600 0 days 9/15/23
3166 Osprey Lane 3 3.5 1,981 $1,100,000 $1,100,000 $555 0 days 9/15/23
5215 Barracuda Street 3 2 1,689 $395,000 $370,000 $219 6 days 9/15/23
28760 Perdido Beach Blvd Unit 208S 2 2 1,158 $700,000 $688,000 $594 20 days 9/15/23
27100 Perdido Beach Blvd Unit 605 1 1 800 $569,000 $550,000 $687 54 days 9/15/23
26254 Carondelette Drive 3 2 1,464 $439,900 $427,000 $291 132 days 9/15/23
26802 E Perdido Beach Blvd Unit 7407 1 1 800 $568,000 $563,000 $703 196 days 9/15/23
25773 Canal Road Unit 35 3 2.5 1,514 $539,000 $515,000 $340 3 days 9/14/23
27580 Canal Road Unit 1501 3 3.5 2,342 $1,635,000 $1,600,000 $683 0 days 9/14/23
24649 Cross Lane Unit 302 3 2 1,030 $559,900 $515,000 $500 23 days 9/14/23
31424 Oak Drive 3 2 2,127 $595,000 $558,000 $262 47 days 9/14/23
23044 Perdido Beach Blvd Unit 321 3 2.5 1,232 $520,000 $503,000 $408 146 days 9/14/23
28107 Perdido Beach Blvd Unit D212 3 3 1,839 $769,900 $737,500 $401 138 days 9/14/23
24225 Pepper Ln Unit LOT 84 3 4 1,507 $658,597 $630,000 $418 38 days 9/13/23
24950 Perdido Beach Blvd Unit 701 3 2 1,266 $799,000 $790,000 $624 40 days 9/12/23
23601 Perdido Beach Blvd N/A N/A N/A $269,000 $269,000 Unknown 49 days 9/11/23
23008 Perdido Beach Blvd Unit 2605 4 4 2,091 $1,570,000 $1,555,000 $743 80 days 9/11/23
28250 Canal Road Unit 508 3 3 2,340 $852,000 $825,000 $352 112 days 9/11/23
27222 Gulf Rd Unit 37 2 1.5 750 $485,000 $465,000 $620 118 days 9/11/23
26802 Perdido Beach Blvd Unit 1506 2 2 1,064 $695,000 $695,000 $653 105 days 9/11/23
28107 Perdido Beach Blvd Unit DP06 3 3 1,796 $1,000,000 $1,000,000 $556 0 days 9/8/23
28107 Perdido Beach Blvd Unit D905 3 3 1,839 $939,000 $939,000 $510 0 days 9/8/23
Average: 2.9 2.7 1,743 $832,825 $804,691 $493 66 days
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .