Sign up to stay up to date on the Pensacola Beach Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ft Pickens Rd Unit #W206 1 N/A 720 $399,000 $554.17 4 days
5 Portofino Dr Unit #1209 2 N/A 1,333 $810,000 $607.65 11 days
100 Avendia 23 & Via Deluna Dr 4 N/A 3,493 $1,750,000 $501 14 days
336 Ft Pickens Rd Unit #W-205 1 N/A 672 $358,900 $534.08 17 days
3 Portofino Dr 2 N/A 1,333 $875,000 $656.41 18 days
1390 Ft Pickens Rd 2 N/A 1,314 $695,000 $528.92 19 days
1550 Via Deluna Dr 2 N/A 1,214 $435,000 $358.32 21 days
5 Portofino Dr Unit #1606 2 3 1,333 $682,500 $512 26 days
2 Portofino Dr Unit #PH3 (2103) 2 N/A 1,333 $875,000 $656.41 18 days
5 Portofino Dr Unit #2105 2 N/A 1,333 $814,900 $611.33 29 days
3 Portofino Dr Unit #1105 2 3 1,333 $750,000 $562.64 30 days
336 Ft Pickens Rd Unit #w 204 1 N/A 750 $359,000 $478.67 31 days
513 Ft Pickens Rd 4 3 2,804 $1,194,000 $425.82 34 days
1500 Via Deluna Dr Unit #G13 2 N/A 1,240 $539,900 $435.40 35 days
5 Portofino Dr Unit #1106 2 N/A 1,333 $769,000 $576.89 37 days
800 Via De Luna Dr 5 5 3,936 $2,245,000 $570 45 days
1005 Via Deluna Dr 4 3 1,566 $859,000 $548.53 45 days
810 Panferio Dr 3 N/A 1,100 $934,000 $849.09 46 days
1205 Via Deluna Dr 6 4 3,270 $1,550,000 $474.01 47 days
212 Sabine Dr 6 3 4,254 $2,799,000 $657.97 52 days
2 Portofino Dr Unit #1604 3 4 2,032 $1,715,000 $844 52 days
703 Ariola Dr 6 5 2,850 $2,475,000 $868.42 53 days
72 Ft Pickens Rd 4 3 2,306 $1,100,000 $477.02 59 days
1650 Via Deluna Dr Unit #A6 2 2 914 $370,000 $404.81 65 days
1008 Ariola Dr 9 9 5,052 $6,500,000 $1,286.62 66 days
1304 Ariola Dr 5 5 3,959 $6,000,000 $1,515.53 66 days
1770 Ensenada Siete 5 5 3,422 $4,200,000 $1,227.35 66 days
706 Ariola Dr 5 4 3,185 $4,000,000 $1,255.89 66 days
2 Portofino Dr Unit #606 2 3 1,333 $859,900 $645.09 60 days
1044 Ft Pickens Rd 3 4 2,998 $2,750,000 $917.28 67 days
999 Ft Pickens Rd Unit #501 2 2 1,145 $599,900 $523.93 69 days
903 Panferio Dr 2 2 1,000 $825,000 $825 73 days
802 Rio Vista Dr 5 3 3,072 $2,299,000 $748.37 73 days
21 Galvez Ct 4 4 3,648 $1,700,000 $466.01 74 days
1390 Ft Pickens Rd Unit #128 2 2 1,314 $699,000 $531.96 73 days
2 Portofino Dr Unit #609 2 3 1,333 $675,000 $506.38 75 days
999 Ft Pickens Rd Unit #708 3 2 1,140 $630,000 $552.63 77 days
336 Ft Pickens Rd Unit #W103 1 1 672 $347,777 $517.53 79 days
5 Portofino Dr Unit #1308 2 3 1,333 $850,000 $637.66 79 days
1600 Via Deluna Dr Unit #705E 4 3 2,408 $1,750,000 $726.74 80 days
2 Portofino Dr Unit #1902 2 3 1,333 $825,000 $618.90 80 days
22 Via Deluna Dr Unit #407 2 N/A 1,135 $699,000 $615.86 86 days
1202 Via Deluna Dr 2 N/A 1,288 $775,000 $601.71 89 days
310 Avenida 13 2 1 1,152 $789,000 $684.90 90 days
1600 Via Deluna Dr Unit #202A 2 2 1,144 $559,900 $489.42 93 days
22 Via Deluna Dr Unit #1606 2 2 1,135 $749,000 $659.91 103 days
3 Portofino Dr Unit #905 2 3 1,333 $720,000 $540.14 103 days
1650 Via Deluna Dr Unit #A-2 2 2 914 $385,000 $421.23 112 days
1207 Ariola Dr 3 2 1,216 $1,145,000 $941.61 112 days
1 Portofino Dr Unit #1105 2 3 1,333 $729,000 $546.89 115 days
Average: 2.8 3.1 1,770 $1,211,534 $638 262 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1150 Ft Pickens Rd Unit #A-2 2 N/A 768 $410,000 $533.85 32 days
1407 Maldonado Dr 3 N/A 1,710 $1,049,000 $613.45 43 days
1600 Via Deluna Dr Unit #808-B 3 3 1,590 $775,000 $487.42 210 days
Average: 2.7 3.0 1,356 $744,666 $544 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Ft Pickens Rd Unit #201 2 N/A 1,152 $699,000 $680,000 $590.28 29 days 7/24/26
5 Sugar Bowl Ln 3 N/A 1,800 $1,124,000 $1,015,000 $563.89 109 days 7/16/26
22 Via Deluna Dr Unit #504 2 2 1,135 $795,000 $775,000 $682.82 6 days 7/15/26
330 Ft Pickens Rd Unit #8B 1 1 828 $550,000 $530,000 $640.10 62 days 7/13/26
2 Portofino Dr Unit #1702 2 3 1,333 $799,000 $775,000 $581.40 75 days 7/8/26
1625 Bulevar Mayor Unit #L9 2 2 914 $399,900 $387,500 $423.96 8 days 7/2/26
1150 Ft Pickens Rd Unit #E8 2 2 768 $439,950 $439,950 $572.85 3 days 7/1/26
1625 Bulevar Mayor Unit #H6 2 2 914 $411,000 $395,000 $432.17 34 days 6/30/26
1150 Ft Pickens Rd Unit #F10 2 2 768 $420,000 $415,000 $540.36 11 days 6/30/26
721 Pensacola Beach Blvd Unit #1101 3 3 2,114 $1,921,000 $1,921,000 $908.70 0 days 6/26/26
1390 Ft Pickens Rd Unit #124 2 2 1,314 $670,000 $660,000 $502.28 240 days 6/26/26
1299 Ft Pickens Rd Unit #6 3 4 2,169 $1,299,900 $1,265,000 $583.22 50 days 6/25/26
5 Calle Juela 4 4 3,550 $1,500,000 $1,365,000 $384.51 70 days 6/25/26
22 Via Deluna Dr Unit 304 2 2 1,135 $725,000 $715,000 $629 71 days 6/23/26
22 Via Deluna Dr Unit #304 2 2 1,135 $725,000 $715,000 $629.96 25 days 6/23/26
709 Maldonado Dr 3 2 1,645 $998,500 $925,000 $562.31 116 days 6/22/26
850 Ft Pickens Rd Unit #540 2 2 1,235 $650,000 $640,000 $518.22 6 days 6/18/26
1625 Bulevar Mayor Unit #J9 2 2 914 $525,000 $525,000 $574.40 8 days 6/16/26
106 Matamoros Dr 4 4 3,357 $2,800,000 $2,550,000 $759.61 7 days 6/12/26
999 Ft Pickens Rd Unit #602 3 2 1,613 $844,000 $810,000 $502.17 5 days 6/10/26
1070 Ft Pickens Rd 4 3 2,094 $1,325,000 $1,325,000 $632.76 2 days 6/9/26
1150 Ft Pickens Rd Unit #G4 2 2 768 $459,000 $450,000 $585.94 9 days 6/8/26
1 Portofino Dr Unit #507 3 4 2,032 $1,790,000 $1,700,000 $836.61 112 days 6/3/26
1200 Ft Pickens Rd Unit #8B 2 2 1,218 $850,000 $830,000 $681.44 24 days 6/1/26
1500 Via Deluna Dr Unit #A6 4 3 2,354 $1,999,999 $1,900,000 $807.14 55 days 6/1/26
1150 Ft Pickens Rd Unit #F9 2 2 768 $414,900 $400,000 $520.83 11 days 5/29/26
1 Portofino Dr Unit #1102 2 3 1,333 $799,000 $797,000 $597.90 120 days 5/29/26
1600 Via Deluna Dr Unit #501-B 2 2 1,330 $599,500 $589,000 $442.86 160 days 5/29/26
1500 Via Deluna Dr Unit #G6 4 3 2,599 $825,000 $825,000 $317.43 0 days 5/25/26
1302 Maldonado Dr 3 2 1,548 $840,000 $840,000 $542.64 2 days 5/22/26
751 Pensacola Beach Blvd Unit #9B 2 2 1,126 $650,000 $625,000 $555.06 173 days 5/22/26
1150 Ft Pickens Rd Unit #B7 2 2 768 $430,000 $430,000 $559.90 12 days 5/21/26
336 Ft Pickens Rd Unit #E-209 1 1 672 $270,000 $282,100 $419.79 4 days 5/15/26
900 Ft Pickens Rd Unit #214 2 3 1,216 $569,900 $545,000 $448.19 183 days 5/15/26
900 Ft Pickens Rd Unit #312 3 2 1,440 $599,000 $560,000 $388.89 425 days 5/15/26
208 Sabine Dr 3 3 2,740 $1,950,000 $1,800,000 $656.93 206 days 5/8/26
1724 Calle Bonita 4 3 2,160 $910,000 $870,000 $402.78 24 days 5/1/26
5 Portofino Dr Unit #1705 2 3 1,333 $707,000 $707,000 $530.38 169 days 5/1/26
2 Portofino Dr Unit #1503 2 3 1,333 $729,999 $720,000 $540.14 4 days 4/30/26
5 Portofino Dr Unit #1408 2 3 1,333 $839,000 $839,000 $629.41 26 days 4/30/26
1 Portofino Dr Unit #1303 2 3 1,333 $875,000 $825,000 $618.90 25 days 4/30/26
100 Ft Pickens Rd Unit #107 2 2 1,152 $560,000 $560,000 $486.11 42 days 4/30/26
1100 Ft Pickens Rd Unit #A3 2 3 1,420 $509,900 $490,000 $345.07 54 days 4/30/26
3 Portofino Dr Unit #1606 2 3 1,333 $739,000 $720,000 $540.14 104 days 4/30/26
3 Portofino Dr Unit #1104 3 4 2,032 $1,775,000 $1,700,000 $836.61 59 days 4/27/26
1215 Ariola Dr 4 3 3,299 $1,653,000 $1,653,000 $501.06 0 days 4/22/26
850 Ft Pickens Rd Unit #1730 4 4 3,003 $1,825,000 $1,550,000 $516.15 26 days 4/21/26
806 Maldonado Dr 3 3 1,721 $995,000 $962,500 $559.27 68 days 4/21/26
3 Portofino Dr Unit #805 2 3 1,333 $689,000 $650,000 $487.62 0 days 4/20/26
25 Calle Hermosa 4 4 3,361 $1,599,000 $1,575,000 $468.61 179 days 4/20/26
Average: 3.3 2.9 1,747 $1,016,409 $974,291 $553 83 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .