Sign up to stay up to date on the Pensacola, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 E Burgess Rd Unit #F6 1 1 521 $103,000 $197.70 0 days
7185 Helms Rd 5 3 3,113 $749,900 $240.89 0 days
7197 Helms Rd 4 3 2,997 $729,900 $243.54 0 days
7191 Helms Rd 5 4 2,890 $699,900 $242.18 0 days
2015 Americus Ave 4 2 1,762 $309,900 $175.88 0 days
2005 Cameron Dr 3 3 2,083 $469,000 $225.16 0 days
114 W De Soto St 5 5 4,730 $1,490,000 $315.01 0 days
2708 N H St 3 2 1,259 $239,900 $190.55 0 days
17030 Starboard Pl 5 6 2,538 $2,100,000 $827 2 days
611 N 8th Ave 2 1 999 $279,900 $280.18 0 days
2512 Jibe Dr 4 3 2,253 $445,000 $197.51 0 days
2296 Sparrow Ln 3 2 975 $215,000 $220.51 0 days
1417 E Jackson St 5 2 1,960 $425,000 $216.84 0 days
6006 W Shore Dr 3 2 1,683 $395,000 $234.70 0 days
4160 Rommitch Ln 3 2 1,579 $339,900 $215.26 1 day
408 Edison Dr 4 2 1,438 $224,900 $156.40 1 day
106 Wildflower Ln 3 2 1,184 $225,000 $190.03 1 day
1080 Farmington Rd 5 4 2,022 $300,000 $148.37 1 day
5503 W Jackson St 5 3 2,131 $260,000 $168.18 1 day
7830 Aaron Dr 3 2 1,678 $244,900 $145.95 1 day
1115 Dunmire St 5 3 2,262 $280,000 $123.78 1 day
5935 Makenna Dr 4 2 2,206 $425,000 $192.66 1 day
7605 Harvey St 3 2 1,793 $269,777 $150.46 1 day
8356 Highland Ridge Dr Unit #9A 3 3 1,543 $238,900 $154.83 1 day
114 Trinidad Ct 4 2 1,551 $275,000 $177.30 1 day
2780 Bayou Blvd 6 3 2,676 $400,000 $149.48 1 day
5523 North Shore Rd 3 2 1,741 $437,000 $251.01 1 day
6800 Blk Rolling Hills Rd 5 3 N/A $285,000 $142.50 1 day
122 SE Gilliland Rd 3 2 1,161 $289,900 $249.70 4 days
6804 Rolling Hills Rd 2 1 800 $95,000 $118.75 1 day
6808 Rolling Hills Rd 2 1 800 $95,000 $118.75 1 day
6812 Rolling Hills Rd 1 1 400 $75,000 $187.50 1 day
6342 Confederate Dr 3 3 2,039 $265,000 $129.97 1 day
17030 Starboard Pl 5 6 2,538 $2,100,000 $827.42 2 days
3980 Baywoods Dr 3 2 1,124 $225,000 $200.18 2 days
4402 Bellview Ave Unit #1B 2 2 990 $164,900 $166.57 2 days
10542 Heatherwood Dr 3 1 1,050 $201,100 $191.52 2 days
3885 James Stovall St 4 2 2,289 $348,500 $152.25 2 days
727 N 77th Ave 3 2 1,060 $189,900 $179.15 2 days
223 Bayou Blvd 3 3 2,071 $1,050,000 $507 2 days
10099 Nelle Ave Unit 1006 3 2 1,554 $595,000 $382 2 days
10099 Nelle Ave Unit #1006 3 2 1,554 $595,000 $382.88 2 days
5791 Graymont Ln 3 2 1,349 $260,000 $192.74 2 days
5414 Murray Ln 3 2 1,440 $264,900 $183.96 2 days
1203 Brook Bend Rd 3 2 1,437 $280,000 $194.85 2 days
212 E Yonge St 2 1 897 $60,000 $66.89 2 days
119 Dodge Rd 4 2 2,234 $350,000 $156.67 2 days
8508 Salt Grass Dr W 4 3 2,793 $575,000 $205.87 2 days
6293 Sonoma Ln 4 2 1,817 $339,990 $187.12 2 days
5321 Yellow Bluff Rd 3 2 1,237 $259,900 $210.11 2 days
Average: 3.2 2.4 1,778 $437,279 $233 214 days
Viewing 1 - 50 of 1356
Viewing 1 - 50 of 1356
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10161 Bittern Dr 4 3 3,005 $749,900 $249 2 days
10161 Bittern Dr 4 3 3,005 $749,900 $249.55 2 days
1071 Perdido Manor Dr 5 5 3,525 $1,150,000 $326.24 8 days
5004 Wheeler Way 4 3 2,503 $424,900 $169.76 9 days
2410 Cavalla Loop 3 3 1,965 $215,000 $109.41 3 days
5920 Sanders Ave 4 2 1,520 $175,000 $115.13 5 days
111 Gunwale Rd 4 3 2,605 $400,000 $153.55 7 days
645 Lost Key Dr Unit 1005 N/A N/A 1,485 $539,000 $362 2 days
4216 Acacia Dr 3 2 1,709 $174,900 $102.34 2 days
7934 Castle Pointe Way 3 2 2,853 $347,000 $121.63 18 days
3602 N Hayne St 3 1 984 $49,990 $50.80 14 days
847 Amberway Dr 3 2 1,363 $234,850 $172.30 3 days
8813 Camshire Cir 4 2 1,279 $160,000 $125.10 21 days
8725 Figland Ave N/A N/A N/A $410,000 $170.98 1 day
8721 Figland Ave N/A N/A N/A $410,000 $170.98 1 day
5969 Somerset Dr 3 2 1,750 $220,000 $125.71 10 days
2127 S Fairfield Dr 4 3 2,388 $159,900 $66.96 16 days
12533 Polonious Pkwy 3 2 1,384 $475,000 $343 35 days
13500 Sandy Ky Unit UNIT 315W N/A 1 697 $327,000 $469 32 days
9662 Tower Ridge Rd 3 2 1,520 $159,000 $104.61 35 days
6733 Oakcliff Rd 3 1 720 $189,900 $263.75 10 days
4600 Rommitch Ln 4 3 2,504 $585,000 $233.63 9 days
5306 Bristol Ave 4 1 1,128 $139,995 $124.11 13 days
9830 Windy Hill Rd 4 2 2,100 $342,830 $163.25 11 days
2608 Bagpipe Dr Unit #2B 4 2 1,707 $310,990 $182.19 6 days
10736 Crosscut 3 2 2,263 $440,000 $194 32 days
1280 Stow Ave 5 4 3,700 $650,000 $175.68 6 days
2620 Bagpipe Dr Unit #5B 4 2 1,707 $310,990 $182.19 1 day
4521 Pine Spring Dr N/A 5 1,284 $115,000 $89.56 13 days
9826 Windy Hill Rd 3 2 1,901 $325,600 $171.28 0 days
154 Ethel Wingate Dr Unit #703 2 2 1,178 $470,000 $398.98 40 days
7107 Cedar Grove Rd Unit #13A 3 3 1,543 $241,900 $156.77 38 days
7135 Cedar Grove Rd Unit #20A 3 3 1,543 $232,900 $150.94 2 days
7471 Northpointe Blvd 3 2 1,573 $236,950 $150.64 5 days
1139 Bloodworth Ln 2 3 1,380 $205,000 $148.55 17 days
501 E Burgess Rd Unit #G 5 2 1 668 $125,000 $187.13 17 days
6482 Nates Way 5 4 2,450 $498,750 $203.57 0 days
7701 Mobile Hwy 3 2 2,016 $297,450 $147.54 35 days
10720 Willow Lake Dr 3 2 1,375 $189,900 $138.11 6 days
605 Wild Heron Way 3 3 2,056 $399,999 $194.55 29 days
9670 Cove Ave 4 3 2,747 $250,000 $91.01 11 days
225 N Madison Dr 3 2 1,296 $230,000 $177.47 27 days
5745 Talquin Ave 4 2 1,725 $289,000 $167.54 9 days
2616 Bagpipe Dr Unit #HS 4B 4 2 1,667 $305,990 $183.56 24 days
7704 Palm Vista Ct Unit #16E 4 2 1,707 $308,990 $181.01 3 days
1600 N 7th Ave 2 1 1,008 $109,000 $108.13 31 days
7942 Dartmoor Cir 3 2 1,260 $245,900 $195.16 25 days
13599 Perdido Key Dr Unit T10C 3 3 1,676 $775,000 $462 41 days
3687 Fallschase Blvd 4 2 1,799 $358,900 $199.50 8 days
3707 Fallschase Blvd 4 3 2,415 $424,900 $175.94 42 days
Average: 3.4 2.5 1,842 $423,247 $207 79 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7719 Brandywood Dr 3 2 1,975 $314,900 $314,900 $159.44 5 days 9/11/26
5626 Trout Ln 3 3 2,128 $595,000 $580,000 $272.56 143 days 9/11/26
409 Frisco Rd 3 1 1,084 $165,000 $140,000 $129.15 185 days 9/11/26
2315 Summit Blvd 5 4 3,159 $495,000 $410,000 $129.79 179 days 9/11/26
3008 W Lloyd St 2 1 832 $89,000 $75,000 $90.14 162 days 9/11/26
1800 E La Rua St 4 3 3,668 $1,189,900 $1,189,900 $324.40 453 days 9/11/26
4403 Monpellier Dr 4 2 1,938 $199,900 $206,000 $106.30 6 days 9/10/26
6391 Judkins Dr 3 2 1,718 $220,000 $226,000 $131.55 38 days 9/10/26
8222 Emperor Rd 4 3 2,391 $335,000 $335,000 $140.11 9 days 9/10/26
2101 Pin High Dr 3 2 1,973 $315,000 $312,000 $158.13 19 days 9/10/26
1414 W Clio Dr 5 2 1,977 $225,000 $225,800 $114.21 47 days 9/10/26
3300 W Lee St 3 2 1,296 $139,990 $125,000 $96.45 56 days 9/10/26
9 Edgemont Dr 4 2 1,676 $247,000 $235,000 $140.21 81 days 9/10/26
7227 Sharp Reef Rd Unit #1 2 3 1,190 $350,000 $310,000 $260.50 98 days 9/10/26
713 Giese Ln Unit #4 3 2 1,503 $307,950 $307,950 $204.89 195 days 9/10/26
15 Halsey Dr 3 2 1,053 $92,900 $92,900 $88.22 2 days 9/9/26
3268 Two Sisters Way 3 2 1,502 $209,000 $212,000 $141.15 1 day 9/9/26
8165 Strasburg Rd 3 3 1,813 $365,000 $365,000 $201.32 0 days 9/9/26
721 W Zarragossa St 3 3 1,216 $449,000 $449,000 $369.24 8 days 9/9/26
2341 Arriviste Way 4 3 3,747 $699,000 $685,000 $182.81 37 days 9/9/26
6032 Forest Green Rd 3 2 2,357 $450,000 $435,000 $184.56 73 days 9/9/26
11040 Chippewa Way 3 2 1,208 $229,900 $215,000 $177.98 63 days 9/9/26
3602 N 9th Ave 3 2 1,310 $171,000 $150,000 $114.50 87 days 9/9/26
7154 Brylington Blvd 4 2 2,100 $343,999 $343,999 $163.81 75 days 9/9/26
9439 Lutoo Ln 5 3 2,771 $359,800 $350,000 $126.31 87 days 9/9/26
4026 Shorewood Dr 4 2 1,865 $364,500 $357,000 $191.42 74 days 9/9/26
6712 Anchors Aweigh Ln 3 2 1,449 $299,000 $290,000 $200.14 98 days 9/9/26
1519 E De Soto St 4 2 2,887 $759,900 $730,000 $252.86 110 days 9/9/26
10806 Lucie Ct 4 2 1,876 $372,875 $372,875 $198.76 0 days 9/8/26
957 Lovebird Ct 4 2 1,787 $345,000 $342,500 $191.66 6 days 9/8/26
130 Ingalls Dr 3 2 1,946 $352,000 $360,000 $184.99 19 days 9/8/26
2513 Wyatt St 3 2 1,378 $160,000 $160,000 $116.11 6 days 9/8/26
6027 Spanish Oak Dr 4 2 2,322 $415,000 $388,000 $167.10 4 days 9/8/26
1128 Signal Hill Ln 3 2 1,400 $189,000 $184,000 $131.43 60 days 9/8/26
2337 Wyatt St 4 4 N/A $419,000 $395,000 $188.10 49 days 9/8/26
3 Rodgers Pl 4 3 1,881 $220,000 $110,000 $58.48 83 days 9/8/26
8849 Foxtail Loop 4 4 3,612 $1,200,000 $1,125,000 $311.46 74 days 9/8/26
6821 Cedar Lake Dr 3 2 2,161 $360,000 $354,000 $163.81 71 days 9/8/26
6521 El Presideo 4 3 2,676 $475,000 $475,000 $177.50 49 days 9/8/26
8271 Mobile Hwy 3 2 1,980 $595,000 $509,000 $257.07 89 days 9/8/26
633 Wild Heron Way 4 2 2,080 $399,000 $399,000 $191.83 88 days 9/8/26
2394 Shoal Creek Dr 3 2 1,248 $155,000 $135,000 $108.17 118 days 9/8/26
14221 Beach Heather Ct 3 3 1,651 $579,850 $570,000 $345.25 139 days 9/8/26
825 Bayshore Dr Unit #1104 3 2 1,525 $200,000 $192,000 $125.90 149 days 9/8/26
4815 Huron Dr 3 2 1,817 $299,000 $299,000 $164.56 10 days 9/4/26
8649 Blue Jay Way 3 2 1,224 $215,000 $215,000 $175.65 3 days 9/4/26
4050 Lynn Ora Dr 4 2 1,735 $415,000 $410,000 $236.31 16 days 9/4/26
16787 Perdido Key Dr Unit A504 2 2 1,184 $670,000 $655,000 $553 22 days 9/4/26
16787 Perdido Key Dr Unit #A504 2 2 1,184 $670,000 $655,000 $553.21 21 days 9/4/26
1015 N Reus St 4 4 2,916 $1,000,000 $1,000,000 $342.94 8 days 9/4/26
Average: 3.3 2.3 1,773 $375,610 $365,482 $197 63 days
Viewing 1 - 50 of 2192
Viewing 1 - 50 of 2192

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .