Sign up to stay up to date on the Pensacola, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8649 Blue Jay Way 3 N/A 1,224 $215,000 $175.65 0 days
2343 Silversides Loop 3 N/A 1,790 $300,000 $167.60 1 day
1803 Mary Jo Way 4 N/A 1,787 $299,000 $167.32 2 days
1004 Medford Ave 4 N/A 1,140 $149,900 $131.49 2 days
6004 Royal Port Ct 3 N/A 1,542 $199,900 $129.64 2 days
957 Lovebird Ct 4 N/A 1,787 $345,000 $193.06 2 days
9 Geronimo Cir 3 N/A 1,000 $160,000 $160 2 days
4426 Bellview Ave 2 N/A 990 $175,000 $176.77 3 days
13599 Perdido Key Dr Unit T10C 3 3 1,676 $775,000 $462 3 days
1006 Main St 3 N/A 1,216 $419,000 $344.57 3 days
7150 Village Ln 3 N/A 1,553 $249,900 $160.91 3 days
2299 Scenic Hwy Unit #B5 2 N/A 1,204 $185,000 $153.65 3 days
7106 Calumet Ct 3 N/A 1,128 $222,000 $196.81 3 days
440 G St 3 N/A 1,754 $499,900 $285.01 3 days
3672 Fallschase Blvd 5 N/A 2,043 $368,900 $180.57 3 days
3676 Fallschase Blvd 3 N/A 1,697 $349,900 $206.19 3 days
3680 Fallschase Blvd 4 N/A 2,018 $373,900 $185.28 3 days
3684 Fallschase Blvd 4 N/A 2,415 $424,900 $175.94 3 days
3688 Fallschase Blvd 3 N/A 1,697 $349,900 $206.19 3 days
3692 Fallschase Blvd 5 N/A 2,043 $371,900 $182.04 3 days
3696 Fallschase Blvd 4 N/A 1,799 $356,900 $198.39 3 days
3700 Fallschase Blvd 4 N/A 2,415 $424,900 $175.94 3 days
3679 Fallschase Blvd 5 N/A 2,043 $371,900 $182.04 3 days
3675 Fallschase Blvd 4 N/A 1,799 $356,900 $198.39 3 days
3687 Fallschase Blvd 4 N/A 1,799 $356,900 $198.39 3 days
3683 Fallschase Blvd 3 N/A 1,697 $349,900 $206.19 3 days
3691 Fallschase Blvd 4 N/A 2,415 $424,900 $175.94 3 days
3695 Fallschase Blvd 3 N/A 1,697 $349,900 $206.19 3 days
3703 Fallschase Blvd 4 N/A 1,799 $356,900 $198.39 3 days
3699 Fallschase Blvd 5 N/A 2,043 $368,900 $180.57 3 days
3707 Fallschase Blvd 4 N/A 2,415 $424,900 $175.94 3 days
10099 Nelle Ave Unit #303 2 N/A 1,488 $454,900 $305.71 3 days
4180 Monteigne Dr 3 N/A 1,732 $399,000 $230.37 3 days
2853 Hidden Springs Cir 2 N/A 964 $235,000 $243.78 3 days
3005 Lenora Cir 3 N/A 1,162 $225,000 $193.63 7 days
7465 Steeplechase Blvd 4 N/A 1,827 $280,000 $153.26 3 days
1921 Strong St 5 N/A 5,500 $4,250,000 $772.73 3 days
512 Fitzgerald St 3 N/A 1,190 $175,000 $147.06 3 days
1605 Jackson St 3 N/A 1,723 $399,900 $232.10 3 days
4050 Lynn Ora Dr 4 N/A 1,735 $415,000 $239.19 4 days
7670 Tippin Ave 4 N/A 1,810 $395,000 $218.23 4 days
9531 Link Cir 3 N/A 1,607 $359,900 $223.96 4 days
199 Creekview Dr 3 N/A 1,188 $224,500 $188.97 4 days
6225 Luther St 3 N/A 2,258 $414,500 $183.57 4 days
10690 Close Hauled Rd 5 N/A 2,929 $699,000 $297.07 4 days
13129 Seratine Dr 4 N/A 2,687 $950,000 $353.55 4 days
8222 Emperor Rd 4 N/A 2,391 $335,000 $140.11 4 days
110 Red Feather Way 3 N/A 2,250 $1,300,000 $577.78 4 days
2014 University St 4 N/A 2,526 $348,500 $137.97 4 days
2371 La Lar Ln 3 N/A 1,979 $314,900 $159.12 4 days
Average: 3.2 2.5 1,795 $453,663 $240 212 days
Viewing 1 - 50 of 1468
Viewing 1 - 50 of 1468
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5521 Woodsman Ct N/A N/A N/A $295,000 $120.51 2 days
828 Gordon Ave 2 N/A 1,208 $179,000 $148.18 3 days
1806 Belmont St 3 N/A 1,062 $99,900 $94.07 2 days
2513 Wyatt St 3 N/A 1,378 $160,000 $116.11 6 days
14349 Beach Heather Ct 3 3 1,651 $520,000 $314 0 days
10746 Lucie Ct 4 N/A 1,876 $367,600 $195.95 0 days
4060 Ashmore Pl 4 N/A 3,021 $769,999 $254.88 4 days
732 Woodmere Dr 3 N/A 1,614 $175,000 $108.43 10 days
003 Nates Way 4 N/A 2,800 $444,900 $158.89 0 days
002 Nates Way 4 N/A 2,677 $525,430 $196.28 0 days
001 Nates Way 4 N/A 2,677 $534,805 $199.78 0 days
765 Ladner Dr 4 N/A 1,884 $314,900 $167.14 9 days
3704 Fallschase Blvd 3 N/A 1,697 $349,900 $206.19 0 days
6700 White Oak Dr 4 N/A 1,590 $255,000 $160.38 1 day
1921 University St 4 N/A 2,337 $379,900 $162.56 2 days
4898 Randee Cir 3 N/A 1,417 $210,000 $148.20 5 days
1600 Cervantes St 3 N/A 1,564 $525,000 $335.68 17 days
3900 Baywoods Dr 3 N/A 1,156 $249,990 $216.25 0 days
5608 Trout Ln 3 3 1,738 $495,000 $284 4 days
10672 Senegal Dr 3 N/A 1,347 $245,000 $181.89 9 days
700 46th Ave 3 N/A 1,196 $129,900 $108.61 20 days
8645 Rosemont Dr 4 4 3,861 $1,098,900 $284.62 11 days
4103 Johnson Ave N/A N/A N/A $379,000 $189.31 0 days
8829 Burning Tree Rd 4 N/A 2,414 $379,900 $157.37 2 days
7 Carver Dr 2 N/A 678 $168,900 $249.12 14 days
7741 Grundy St 3 N/A 1,595 $184,900 $115.92 21 days
4181 Danamar Dr 4 N/A 2,310 $399,000 $172.73 25 days
909 Clearview Ave 3 1 888 $165,000 $185.81 2 days
710 Chase St Unit #706, 708, 710, 4 4 672 $499,900 $185.97 5 days
3663 Fallschase Blvd 5 N/A 2,043 $371,900 $182.04 24 days
414 Coyle St 3 2 1,491 $364,900 $244.74 5 days
212 Rue Max St 2 N/A 995 $129,900 $130.55 32 days
4233 Spanish Trail Pl 2 2 1,400 $310,000 $221.43 25 days
3460 Summit Blvd 3 N/A 1,478 $350,000 $236.81 5 days
4180 Kingsberry Dr 3 N/A 1,378 $269,900 $195.86 12 days
5466 N Shore Rd 3 3 2,553 $1,127,000 $441 85 days
14500 River Rd Unit 305 3 3 1,828 $735,000 $402 22 days
16401 Perdido Key Dr Unit 205 3 3 1,440 $735,000 $510 95 days
14511 Perdido Key Dr Unit 605 2 2 1,176 $596,500 $507 158 days
11704 Chanticleer Ct 5 5 4,799 $4,750,000 $989 138 days
1956 Crown Point Blvd 3 2 2,437 $580,000 $237 145 days
16777 Perdido Key Dr Unit 504 2 2 1,395 $615,000 $440 120 days
14511 Perdido Key Dr Unit 1407 2 2 1,215 $649,000 $534 183 days
612 Lost Key Dr Unit 702B 2 2 1,624 $425,000 $261 387 days
7815 Oak Forest Pl 3 2 1,200 $198,000 $165 6 days
3208 Nikki Ct 4 N/A 1,815 $248,500 $136.91 28 days
18 Cambridge Ave 3 2 1,301 $184,900 $142.12 26 days
3744 Frontera Cir 3 N/A 984 $125,000 $127.03 20 days
9816 Windy Hill Rd 3 2 1,901 $331,100 $174.17 37 days
4133 Argenta Way 3 N/A 1,506 $299,900 $199.14 26 days
Average: 3.3 2.4 1,766 $360,076 $197 79 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 Greve Rd 3 2 1,400 $339,000 $339,000 $242 71 days 7/24/26
7715 Brook Meadow Pl 3 2 1,032 $178,600 $178,600 $173 2 days 7/24/26
14900 River Rd Unit #407 3 N/A 1,971 $820,000 $820,000 $416.03 35 days 7/24/26
616 Sawara Ct 3 N/A 1,538 $285,000 $295,000 $191.81 1 day 7/24/26
7905 Charter Oaks Dr 3 N/A 1,926 $275,000 $266,750 $138.50 13 days 7/24/26
1063 Antigua Cir 4 N/A 1,446 $224,900 $225,000 $155.60 19 days 7/24/26
228 Cherokee Trl 4 N/A 1,567 $339,900 $315,000 $201.02 28 days 7/24/26
412 Oak Knoll Ln 3 N/A 1,068 $210,000 $190,000 $177.90 26 days 7/24/26
213 Tyson St 3 N/A 1,431 $250,000 $257,500 $179.94 12 days 7/24/26
305 Greve Rd 3 N/A 1,400 $349,999 $339,000 $242.14 47 days 7/24/26
7930 Chesterfield Rd 4 N/A 1,899 $269,900 $272,000 $143.23 55 days 7/24/26
10810 Lucie Ct 3 N/A 1,988 $427,730 $424,330 $213.45 52 days 7/24/26
810 Colbert Ave 3 N/A 1,260 $230,000 $225,000 $178.57 66 days 7/24/26
8056 Stream Ridge Rd 5 N/A 3,076 $539,500 $539,500 $175.39 44 days 7/24/26
111 Syrcle Dr 3 N/A 1,250 $275,000 $250,000 $200 83 days 7/24/26
8126 Sedgefield Dr 3 N/A 1,458 $229,900 $231,000 $158.44 60 days 7/24/26
750 Tumbleweed Trl N/A N/A N/A $475,000 $480,000 $148.88 85 days 7/24/26
4344 Langley Ave Unit #B 206 2 N/A 1,036 $137,000 $128,500 $124.03 100 days 7/24/26
360 Mckinnon Ln 3 N/A 1,507 $289,900 $289,900 $192.37 115 days 7/24/26
3 Teakwood Cir 3 N/A 1,320 $160,000 $170,000 $128.79 127 days 7/24/26
6204 Flaxman St 3 N/A 1,700 $239,000 $233,000 $137.06 148 days 7/24/26
2565 Brooklyn St 3 N/A 1,689 $165,000 $165,000 $97.69 108 days 7/24/26
5522 Lexlee Blvd Unit #6A 3 N/A 1,543 $233,200 $233,200 $151.13 314 days 7/24/26
507 L St 3 N/A 1,120 $179,900 $161,000 $143.75 7 days 7/23/26
2800 18th Ave 4 N/A 2,254 $685,000 $670,000 $297.25 7 days 7/23/26
8494 Ferlon Ave 4 N/A 2,480 $459,990 $430,000 $173.39 9 days 7/23/26
3507 Stoddard Rd 3 N/A 2,000 $275,000 $250,000 $125 18 days 7/23/26
1057 Antigua Cir 3 N/A 1,156 $225,000 $205,000 $177.34 30 days 7/23/26
644 Calderwood Ct 3 N/A 1,400 $254,900 $249,000 $177.86 16 days 7/23/26
495 Riola Pl 4 N/A 2,100 $415,000 $412,000 $196.19 46 days 7/23/26
7902 Burnside Loop 4 N/A 1,916 $325,000 $320,000 $167.01 57 days 7/23/26
3799 Weatherstone Cir 3 N/A 2,116 $305,000 $305,000 $144.14 70 days 7/23/26
919 Crystal Springs Ave 3 N/A 1,324 $189,900 $192,000 $145.02 73 days 7/23/26
6587 Carlinga Dr 4 N/A 2,498 $685,000 $665,000 $266.21 108 days 7/23/26
2718 Copter Rd 4 N/A 1,958 $299,000 $299,000 $152.71 148 days 7/23/26
7348 Lakeside Oak Ct 4 N/A 1,812 $304,900 $304,900 $168.27 255 days 7/23/26
9743 Brookstone Way 4 N/A 1,928 $320,000 $320,000 $165.98 9 days 7/22/26
4837 Sierra Dr 3 N/A 1,205 $259,000 $259,000 $214.94 19 days 7/22/26
12601 Windsor Dr 4 N/A 2,117 $379,900 $372,000 $175.72 20 days 7/22/26
3205 Barrancas Ave 2 N/A 1,120 $219,000 $225,000 $200.89 3 days 7/22/26
3059 Flintlock Dr 3 N/A 1,289 $215,000 $215,000 $166.80 6 days 7/22/26
412 Strandview Dr 3 N/A 1,502 $264,900 $255,000 $169.77 52 days 7/22/26
8110 Heirloom Dr 2 N/A 864 $174,500 $165,000 $190.97 69 days 7/22/26
10641 Gulf Beach Hwy Unit #C 2 N/A 2,000 $645,000 $585,000 $292.50 108 days 7/22/26
542 1st St 2 N/A 1,350 $285,000 $281,000 $208.15 112 days 7/22/26
2509 Eclipse Ln 3 N/A 1,968 $317,000 $314,000 $159.55 112 days 7/22/26
9481 Bridlewood Rd 3 N/A 2,478 $575,000 $575,000 $232.04 152 days 7/22/26
3575 Fallschase Blvd 5 N/A 2,043 $344,900 $344,900 $168.82 162 days 7/22/26
8089 Westpointe Ln Unit #1B 3 N/A 1,317 $304,025 $294,000 $223.23 270 days 7/22/26
6225 Luther St 3 N/A 2,258 $240,000 $240,000 $106.29 0 days 7/21/26
Average: 3.3 2.3 1,768 $365,611 $355,845 $194 66 days
Viewing 1 - 50 of 2105
Viewing 1 - 50 of 2105

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .