Sign up to stay up to date on the Perdido Key Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14517 Salt Meadow Dr 3 3 1,651 $590,000 $357.36 2 days
13575 Sandy Key Dr Unit #611 3 2 1,412 $850,000 $601.98 3 days
248 Sabal Palm Dr 3 3 1,651 $659,990 $399.75 141 days
14511 Perdido Key Drive Unit 906 2 2 1,170 $700,000 $598 0 days
14511 Perdido Key Dr Unit #906 2 2 1,170 $700,000 $598.29 6 days
13599 Perdido Key Dr Unit #T-PH1A 3 3 1,927 $1,199,000 $622.21 7 days
608 Lost Key Drive Unit 703C 3 2 1,742 $499,000 $286 8 days
16470 Perdido Key Drive Unit D21 3 2 1,218 $639,000 $524 9 days
13599 Perdido Key Drive Unit T-10C 3 3 1,676 $985,000 $587 11 days
645 Lost Key Drive Unit 805D 2 2 1,485 $535,000 $360 12 days
13900 River Rd 4 4 2,723 $1,650,000 $605.95 15 days
645 Lost Key Dr Unit #805D 2 2 1,485 $535,000 $360.27 15 days
7900 Sweet Retreat Ln 4 4 2,260 $659,000 $291.59 15 days
13621 Perdido Key Dr Unit #1905-E 3 3 1,768 $1,299,900 $735.24 15 days
13599 Perdido Key Dr Unit #T 10C 3 3 1,676 $985,000 $587.71 15 days
13601 Perdido Key Drive Unit W-9A 3 3 1,738 $965,000 $555 16 days
13601 Perdido Key Dr Unit #W-9A 3 3 1,738 $965,000 $555.24 20 days
13500 Sandy Key Dr Unit #307 1 1 697 $322,000 $461.98 20 days
16281 Perdido Key Dr Unit #W-107 2 2 1,374 $699,000 $508.73 22 days
13928 River Road Unit 302 3 3 1,547 $599,000 $387 23 days
13928 River Rd Unit #302 3 3 1,550 $565,000 $364.52 27 days
16470 Perdido Key Drive Unit A 24 3 2 1,218 $695,000 $570 26 days
14500 River Rd Unit #108 3 3 1,766 $775,000 $438.84 27 days
16470 Perdido Key Dr Unit #A 24 3 2 1,218 $695,000 $570.61 27 days
1420 Wilson Ave 2 1 985 $205,000 $208.12 28 days
17000 Perdido Key Drive N/A N/A N/A $300,000 Unknown 27 days
17000 Perdido Key Drive N/A N/A N/A $325,000 Unknown 27 days
17000 Perdido Key Dr N/A N/A N/A $300,000 Unknown 28 days
17000 Perdido Key Dr N/A N/A N/A $325,000 Unknown 28 days
17000 Perdido Key Drive N/A N/A N/A $210,000 Unknown 28 days
608 Lost Key Dr Unit #805C 3 2 1,739 $565,000 $324.90 29 days
17000 Perdido Key Dr Unit #14 N/A N/A N/A $210,000 Unknown 30 days
13942 River Rd Unit #4 4 4 2,777 $1,179,000 $424.56 34 days
13942 River Rd Unit #2 N/A N/A N/A $475,000 Unknown 34 days
16281 Perdido Key Dr Unit #W803 2 2 1,374 $720,000 $524.02 35 days
16787 Perdido Key Dr Unit #D603 2 2 1,184 $649,000 $548.14 35 days
16585 Perdido Key Dr 6 8 4,624 $4,200,000 $908.30 38 days
7156 Sharp Reef 2 2.5 1,040 $449,000 $431 38 days
14623 Perdido Key Dr Unit #306 3 2 1,344 $729,000 $542.41 40 days
7156 Sharp Reef Unit #B2 2 3 1,080 $449,000 $415.74 40 days
16590 Perdido Key Dr Unit #5-A 2 2 900 $430,000 $477.78 41 days
16787 Perdido Key Dr Unit #C202 3 2 1,364 $785,000 $575.51 41 days
14500 River Road Unit 308 3 3 1,766 $799,000 $452 43 days
14500 River Rd Unit #308 3 3 1,766 $799,000 $452.43 44 days
6546 Carlinga Dr 4 4 2,170 $749,000 $345.16 44 days
13555 Sandy Key Drive Unit 203 4 4.5 2,822 $1,879,000 $665 46 days
16497 Perdido Key Dr Unit #A101 4 5 2,520 $1,400,000 $555.56 46 days
13555 Sandy Key Dr Unit #203 4 5 2,822 $1,879,000 $665.84 47 days
13574 Perdido Key Dr Unit #304 2 3 1,100 $299,000 $271.82 48 days
13335 Johnson Beach Rd Unit #202 3 3 2,228 $1,390,000 $623.88 49 days
Average: 3.1 3.1 2,025 $954,977 $502 180 days
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14025 Perdido Key Dr 5 6 3,601 $3,650,000 $1,013.61 3 days
14023 Perdido Key Dr 5 6 3,601 $3,200,000 $888.64 666 days
14021 Perdido Key Dr 5 6 3,601 $3,150,000 $874.76 281 days
Average: 5.0 6.0 3,601 $3,333,333 $925 88 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13753 Perdido Key Dr Unit #310 1 2 832 $415,000 $405,000 $486.78 34 days 12/6/23
14900 River Road Unit PH804 6 5.5 3,714 $1,595,000 $1,550,000 $417 42 days 12/1/23
14900 River Rd Unit #PH-804 6 6 3,714 $1,595,000 $1,550,000 $417.34 54 days 12/1/23
14239 Perdido Key Drive Unit PH12 4 4.5 4,314 $2,795,000 $2,710,000 $628 53 days 11/29/23
14239 Perdido Key Dr Unit #PH12 4 5 4,314 $2,795,000 $2,710,000 $628.19 54 days 11/29/23
13621 Perdido Key Dr Unit #303E 2 3 1,544 $950,000 $950,000 $615.28 0 days 11/17/23
14511 Perdido Key Drive Unit 602 2 2.5 1,215 $689,000 $689,000 $567 11 days 11/17/23
14511 Perdido Key Dr Unit #602 2 2 1,215 $689,000 $689,000 $567.08 12 days 11/17/23
14019 Perdido Key Dr 5 6 3,601 $2,865,000 $2,865,000 $795.61 7 days 11/9/23
14015 Perdido Key Dr 5 6 3,601 $3,500,000 $3,385,000 $940.02 691 days 11/9/23
6209 Don Carlos Dr Unit #D 2 3 1,122 $285,000 $285,000 $254.01 46 days 11/7/23
16284 Perdido Key Drive Unit 915 3 3 1,522 $899,000 $925,000 $607 44 days 11/7/23
16284 Perdido Key Dr Unit #915 3 3 1,522 $899,000 $925,000 $607.75 46 days 11/7/23
13928 Playa Way 3 3 2,600 $900,000 $875,000 $336.54 7 days 11/6/23
13351 Johnson Beach Rd Unit #101E 2 2 1,016 $430,000 $425,000 $418.31 39 days 11/6/23
14414 Beach Heather Court 3 2.5 1,651 $680,000 $660,000 $399 54 days 11/6/23
16605 Perdido Key Dr Unit #7E 4 5 2,741 $1,450,000 $1,450,000 $529 0 days 11/3/23
13500 Sandy Key Dr Unit #215W 1 1 697 $329,000 $324,000 $464.85 45 days 10/27/23
13351 Johnson Beach Road Unit 414E 2 2 1,016 $467,500 $467,500 $460 6 days 10/24/23
13351 Johnson Beach Rd Unit #414E 2 2 1,016 $467,500 $467,500 $460.14 7 days 10/24/23
6070 Valhalla Ave 3 4 2,400 $609,000 $574,000 $239.17 282 days 10/23/23
13621 Perdido Key Dr Unit #505E 3 3 1,997 $1,250,000 $1,200,000 $600.90 41 days 10/20/23
16285 Perdido Key Drive Unit 823 2 2 1,286 $689,900 $672,000 $522 30 days 10/16/23
16285 Perdido Key Dr Unit #823E 2 2 1,286 $689,900 $672,000 $522.55 35 days 10/16/23
616 Lost Key Drive Unit 903A 3 2 1,742 $510,000 $510,000 $292 0 days 10/13/23
616 Lost Key Dr Unit #903A 3 2 1,742 $510,000 $510,000 $292.77 0 days 10/13/23
16281 Perdido Key Dr Unit #W203 2 2 1,374 $695,000 $695,000 $505.82 53 days 10/12/23
13335 Johnson Beach Road Unit 903 3 3 1,890 $1,230,000 $1,230,000 $650 19 days 9/29/23
13335 Johnson Beach Rd Unit #903 3 3 1,890 $1,320,000 $1,230,000 $650.79 20 days 9/29/23
16293 Perdido Key Dr Unit #A 3 4 2,928 $2,400,000 $1,900,000 $648.91 106 days 9/29/23
612 Lost Key Dr Unit #502-B 2 2 1,624 $390,000 $365,000 $224.75 127 days 9/29/23
16287 Perdido Key Drive Unit 505W 2 2 1,239 $719,500 $716,000 $577 7 days 9/26/23
16287 Perdido Key Dr Unit #505W 2 2 1,239 $719,500 $716,000 $577.89 19 days 9/26/23
12061 Longwood Dr 3 3 1,962 $498,500 $475,000 $242.10 31 days 9/25/23
13753 Perdido Key Dr Unit 510 1 1.5 832 $434,900 $430,000 $516 21 days 9/20/23
13753 Perdido Key Dr Unit #510 1 2 832 $434,900 $430,000 $516.83 37 days 9/20/23
14447 River Rd 4 3 2,540 $785,000 $705,000 $277.56 107 days 9/20/23
357 Gulfview Ln 5 6 4,290 $1,600,000 $1,600,000 $372.96 0 days 9/15/23
14511 Perdido Key Dr Unit #1204 1 2 752 $517,500 $510,000 $678.19 15 days 9/15/23
16282 North Shore Dr 3 2 2,845 $875,000 $865,000 $304.04 3 days 9/14/23
13333 Johnson Beach Rd. Unit 207 3 3.5 2,041 $1,650,000 $1,650,000 $808 43 days 9/13/23
13333 Johnson Beach Rd Unit #207 3 4 2,041 $1,725,000 $1,650,000 $808.43 43 days 9/13/23
645 Lost Key Dr Unit 501 3 2 1,572 $517,000 $517,000 $328 39 days 9/11/23
645 Lost Key Dr Unit #501 D 3 2 1,572 $526,000 $517,000 $328.88 48 days 9/11/23
13500 Sandy Key Dr Unit #217W 1 1 697 $335,000 $328,000 $470.59 10 days 9/6/23
13555 Perdido Key Dr Unit #C2u 1 2 754 $295,000 $275,000 $364.72 103 days 9/6/23
13621 Perdido Key Dr Unit #2002E 3 3 1,997 $1,400,000 $1,400,000 $701.05 0 days 8/31/23
13785 Perdido Key Dr Unit #21 1 1 675 $469,900 $460,000 $681.48 2 days 8/31/23
14017 Perdido Key Dr 5 6 3,601 $2,865,000 $2,795,000 $776.17 0 days 8/31/23
14453 River Rd N/A N/A N/A $119,900 $115,000 Unknown 167 days 8/25/23
Average: 2.8 2.9 1,894 $957,434 $928,608 $494 48 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .