Sign up to stay up to date on the Tidewater, Orange Beach, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26750 Perdido Beach Blvd Unit 108 2 2 1,000 $659,000 $659 16 days
26750 Perdido Beach Blvd Unit 609 3 3 1,234 $809,000 $655 31 days
26750 Perdido Beach Blvd Unit 1106 2 2 996 $659,000 $661 79 days
26750 Perdido Beach Blvd Unit 406 1 1 642 $475,000 $739 84 days
26750 Perdido Beach Blvd Unit 404 1 1 642 $495,000 $771 192 days
26750 Perdido Beach Blvd Unit 707 1 1 642 $509,500 $793 375 days
26750 Perdido Beach Blvd Unit 601 3 3 1,234 $795,000 $644 520 days
26750 Perdido Beach Blvd Unit 305 1 1 642 $450,000 $700 119 days
26750 Perdido Beach Blvd Unit 1007 3 3 1,234 $819,000 $663 165 days
26750 Perdido Beach Blvd Unit 1004 1 1 642 $517,500 $806 126 days
26750 Perdido Beach Blvd Unit 103 1 1 642 $450,000 $700 201 days
26750 Perdido Beach Blvd Unit #404 1 1 642 $495,000 $771.03 191 days
Average: 1.7 1.7 849 $594,416 $713 175 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26750 Perdido Beach Blvd Unit 101 3 3 1,234 $650,000 $625,000 $506 194 days 7/23/26
26750 Perdido Beach Blvd Unit 1102 2 2 996 $629,900 $629,900 $632 133 days 6/3/26
26750 Perdido Beach Blvd Unit #1102 2 2 996 $629,900 $629,900 $632.43 101 days 6/1/26
26750 Perdido Beach Blvd Unit 603 1 1 642 $440,000 $438,000 $682 11 days 4/24/26
Average: 2.0 2.0 967 $587,450 $580,700 $613 109 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .